Føderale og kantonale helligdager
| Mon | på Vei | on | to | Fri | Sats | Sol |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8Immaculate Conception | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25Christmas Day | 26St. Stephen's Day |
| 27 | 28 | 29 | 30 | 31Restoration Day |
Immaculate Conception
Christmas Day
St. Stephen's Day
Restoration Day
Holidays: Federal Constitution Art. 110 (1. august) og kantonal helligdagslover i henhold til Federal Labour Act Art. 20a · Datoer varierer etter kanton