Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 19:40 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/CHFCHF=X0.8357CHF ▲ 0.0108 (+1.31%) 0.8249CHF0.8311 ~ 0.83610.7629 ~ 0.8395
EUR/CHFEURCHF=X0.9236CHF ▲ 0.0022 (+0.24%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
GBP/CHFGBPCHF=X1.1057CHF ▲ 0.0046 (+0.42%) 1.1011CHF1.1027 ~ 1.10601.0298 ~ 1.1104
JPY 100/CHFJPYCHF=X0.5200CHF ▲ 0.0002 (+0.04%) 0.5198CHF0.5200 ~ 0.52000.4900 ~ 0.5300
CNY/CHFCNYCHF=X0.1247CHF ▲ 0.0010 (+0.82%) 0.1237CHF0.1241 ~ 0.12470.1097 ~ 0.1254
KRW 100/CHFKRWCHF=X0.0600CHF ▼ 0.0015 (-2.44%) 0.0615CHF0.0600 ~ 0.06000.0500 ~ 0.0600

Swiss market

IndicatorLastChangePrev.Day range52-week range1-month trend
SMI^SSMI15,149.43 ▲ 95.57 (+0.63%) 15,053.8615,093.97 ~ 15,200.1712,053.51 ~ 15,200.17
SPI^SSHI21,311.01 ▲ 116.31 (+0.55%) 21,194.7021,245.76 ~ 21,370.0916,847.58 ~ 21,370.09
NestléNESN.SW86.57CHF ▲ 0.66 (+0.77%) 85.91CHF85.98 ~ 86.9970.29 ~ 87.54
Roche–
NovartisNOVN.SW134.22CHF ▲ 1.48 (+1.11%) 132.74CHF133.40 ~ 135.0899.45 ~ 135.22
UBSUBSG.SW40.73CHF ▼ 0.47 (-1.14%) 41.20CHF40.58 ~ 41.1828.25 ~ 45.04
ABBABBN.SW70.42CHF ▼ 0.28 (-0.40%) 70.70CHF69.74 ~ 71.2453.78 ~ 89.14
RichemontCFR.SW176.15CHF ▲ 0.20 (+0.11%) 175.95CHF175.20 ~ 180.25127.20 ~ 202.20
Zurich InsuranceZURN.SW650.80CHF ▲ 13.40 (+2.10%) 637.40CHF642.80 ~ 652.20521.00 ~ 652.20
Swiss ReSREN.SW152.05CHF ▲ 1.55 (+1.03%) 150.50CHF148.75 ~ 152.05114.05 ~ 160.45

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,624.78 ▲ 5.40 (+0.07%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,472.37 ▲ 6.18 (+0.02%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,562.06 ▲ 75.57 (+0.14%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 10Y yield^TNX5.11% ▲ 0.11 (+2.22%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.44% ▲ 0.08 (+1.51%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,885.9$ ▼ 114.6 (-2.86%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.14$ ▼ 1.74 (-3.36%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.26$ ▲ 1.73 (+2.00%) 86.53$85.13 ~ 88.3654.98 ~ 119.48
Brent crudeBZ=F95.17$ ▲ 2.41 (+2.60%) 92.76$91.19 ~ 95.3158.72 ~ 126.10
Natural gasNG=F3.310$ ▲ 0.095 (+2.95%) 3.215$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Switzerland News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social